| |
| | Table of Antidotes in Brief |
| Chapter 1 | Historical Principles and Perspectives |
| Chapter 2 | Toxicologic Plagues and Disasters in History |
| |
| Part A. The General Approach to Medical Toxicology |
| Chapter 3 | Initial Evaluation of the Patient: Vital Signs and Toxic Syndromes |
| Chapter 4 | Principles of Managing the Poisoned or Overdosed Patient |
| Chapter 5 | Electrocardiographic Principles |
| Chapter 6 | Diagnostic Imaging |
| Chapter 7 | Laboratory Principles |
| Chapter 8 | Techniques Used to Prevent Gastrointestinal Absorption |
| Chapter 9 | Pharmacokinetic and Toxicokinetic Principles |
| Chapter 10 | Principles and Techniques Applied to Enhance Elimination |
| Chapter 11 | Use of the Intensive Care Unit |
| |
| Part B. The Fundamental Principles of Medical Toxicology |
| Section I. Biochemical and Molecular Basis |
| Chapter 12 | Chemical Principles |
| Chapter 13 | Biochemical and Metabolic Principles |
| Chapter 14 | Neurotransmitters and Neuromodulators |
| Chapter 15 | Withdrawal Principles |
| |
| Section II. Pathophysiologic Basis: Organ System |
| Chapter 16 | Thermoregulatory Principles |
| Chapter 17 | Fluid, Electrolyte, and AcidBase Principles |
| Chapter 18 | Psychiatric Principles |
| Chapter 19 | Neurologic Principles |
| Chapter 20 | Ophthalmic Principles |
| Chapter 21 | Otolaryngologic Principles |
| Chapter 22 | Respiratory Principles |
| Chapter 23 | Cardiovascular Principles |
| Chapter 24 | Hematologic Principles |
| Chapter 25 | Gastrointestinal Principles |
| Chapter 26 | Hepatic Principles |
| Chapter 27 | Renal Principles |
| Chapter 28 | Genitourinary Principles |
| Chapter 29 | Dermatologic Principles |
| |
| Section III. Special Populations |
| Chapter 30 | Reproductive and Perinatal Principles |
| Chapter 31 | Pediatric Principles |
| Chapter 32 | Geriatric Principles |
| Chapter 33 | Postmortem Toxicology |
| |
| Part C. The Clinical Basis of Medical Toxicology |
| Section I. Case Studies |
| A. Analgesics and Antiinflammatory Medications |
| Chapter 34 | Acetaminophen |
| Chapter 35 | Salicylates |
| Chapter 36 | Nonsteroidal Antiinflammatory Agents |
| Chapter 37 | Colchicine and Podophyllin |
| Chapter 38 | Opioids |
| B. Foods, Dietary and Nutritional Agents |
| Chapter 39 | Dieting Agents and Regimens |
| Chapter 40 | Iron |
| Chapter 41 | Vitamins |
| Chapter 42 | Essential Oils |
| Chapter 43 | Herbal Preparations |
| Chapter 44 | Athletic Performance Enhancers |
| Chapter 45 | Food Poisoning |
| Chapter 46 | Botulism |
| C. Pharmaceuticals |
| Chapter 47 | Anticonvulsants |
| Chapter 48 | Antidiabetics and Hypoglycemics |
| Chapter 49 | Thyroid and Antithyroid Medications |
| Chapter 50 | Antihistamines and Decongestants |
| Chapter 51 | Antimigraine Medications |
| Chapter 52 | Antineoplastics |
| Chapter 53 | Pharmaceutical Additives |
| D. Antimicrobials |
| Chapter 54 | Antibiotics, Antifungals, and Antivirals |
| Chapter 55 | Antituberculous Medications |
| Chapter 56 | Antimalarials |
| E. Cardiopulmonary Medications |
| Chapter 57 | Anticoagulants |
| Chapter 58 | Calcium Channel Blockers |
| Chapter 59 | -Adrenergic Antagonists |
| Chapter 60 | Other Antihypertensives |
| Chapter 61 | Antidysrhythmics |
| Chapter 62 | Cardioactive Steroids |
| Chapter 63 | Methylxanthines and Selective 2-Adrenergic Agonists |
| F. Anesthetics and Related Medications |
| Chapter 64 | Local Anesthetics |
| Chapter 65 | Inhalational Anesthetics |
| Chapter 66 | Neuromuscular Blockers |
| G. Psychotropic Medications |
| Chapter 67 | Antipsychotics |
| Chapter 68 | Lithium |
| Chapter 69 | Monoamine Oxidase Inhibitors |
| Chapter 70 | Serotonin Reuptake Inhibitors and Atypical Antidepressants |
| Chapter 71 | Cyclic Antidepressants |
| Chapter 72 | Sedative-Hypnotics |
| H. Substances of Abuse |
| Chapter 73 | Amphetamines |
| Chapter 74 | Cocaine |
| Chapter 75 | Ethanol |
| Chapter 76 | Ethanol Withdrawal |
| Chapter 77 | Disulfiram and Disulfiramlike Reactions |
| Chapter 78 | -Hydroxybutyric Acid |
| Chapter 79 | Inhalants |
| Chapter 80 | Hallucinogens |
| Chapter 81 | Cannabinoids |
| Chapter 82 | Nicotine and Tobacco Preparations |
| Chapter 83 | Phencyclidine and Ketamine |
| I. Metals |
| Chapter 84 | Antimony |
| Chapter 85 | Arsenic |
| Chapter 86 | Bismuth |
| Chapter 87 | Cadmium |
| Chapter 88 | Chromium |
| Chapter 89 | Cobalt |
| Chapter 90 | Copper |
| Chapter 91 | Lead |
| Chapter 92 | Mercury |
| Chapter 93 | Nickel |
| Chapter 94 | Selenium |
| Chapter 95 | Silver |
| Chapter 96 | Thallium |
| Chapter 97 | Zinc |
| J. Household Products |
| Chapter 98 | Antiseptics, Disinfectants, and Sterilants |
| Chapter 99 | Camphor and Moth Repellents |
| Chapter 100 | Caustics |
| Chapter 101 | Hydrofluoric Acid and Fluorides |
| Chapter 102 | Hydrocarbons |
| Chapter 103 | Toxic Alcohols |
| K. Pesticides |
| Chapter 104 | Pesticides: An Overview with a Focus on Principles and Rodenticides |
| Chapter 105 | Barium |
| Chapter 106 | Sodium Monofluoroacetate and Fluoroacetamide |
| Chapter 107 | Phosphorus |
| Chapter 108 | Strychnine |
| Chapter 109 | Insecticides: Organic Phosphorus Compounds and Carbamates |
| Chapter 110 | Insecticides: Organic Chlorines, Pyrethrins/Pyrethroids, and DEET |
| Chapter 111 | Herbicides |
| Chapter 112 | Methyl Bromide and Other Fumigants |
| L. Natural Toxins and Envenomations |
| Chapter 113 | Mushrooms |
| Chapter 114 | Plants |
| Chapter 115 | Arthropods |
| Chapter 116 | Marine Envenomations |
| Chapter 117 | Snakes and Other Reptiles |
| M. Occupational and Environmental Toxins |
| Chapter 118 | Industrial Poisoning: Information and Control |
| Chapter 119 | Simple Asphyxiants and Pulmonary Irritants |
| Chapter 120 | Carbon Monoxide |
| Chapter 121 | Cyanide and Hydrogen Sulfide |
| Chapter 122 | Methemoglobin Inducers |
| Chapter 123 | Smoke Inhalation |
| N. Disaster Preparedness |
| Chapter 124 | Risk Assessment and Risk Communication |
| Chapter 125 | Hazmat Incident Response |
| Chapter 126 | Chemical Weapons |
| Chapter 127 | Biologic Weapons |
| Chapter 128 | Radiation |
| |
| Section II. Poison Centers and Epidemiology |
| Chapter 129 | Poison Prevention and Education |
| Chapter 130 | Poison Information Centers and Poison Epidemiology |
| Chapter 131 | International Perspectives in Medical Toxicology |
| Chapter 132 | Principles of Epidemiology and Research Design |
| Chapter 133 | Adverse Drug Events and Postmarketing Surveillance |
| Chapter 134 | Medications, Errors, and Patient Safety |
| Chapter 135 | Risk Management and Legal Principles |